<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN Fuzzy Poll Math</title>
	<atom:link href="http://macsmind.com/wordpress/news/cnn-fuzzy-poll-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://macsmind.com/wordpress/news/cnn-fuzzy-poll-math/</link>
	<description>Official Blog of the MacRanger Radio Show on Blog Talk Radio</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:48:20 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: psmarc93</title>
		<link>http://macsmind.com/wordpress/news/cnn-fuzzy-poll-math/comment-page-1/#comment-1433</link>
		<dc:creator>psmarc93</dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.macsmind.com/wordpress/2007/03/12/cnn-fuzzy-poll-math/#comment-1433</guid>
		<description>Cheers &#039;hastingspete&#039; for explaining reality. One of the chief reasons that the Republicans tanked in the last election was that they truely believed, as Macsmind, that 51% of the country was Republican simply because the won that percentage in 2004. They&#039;ve betrayed the good faith of the independents and undecided when they set up a cartel and graft machine -- in addition to failing to produce on any of the promises on the war, the economy, integrity, etc. The majority of the country now despises them and they still can&#039;t believe they&#039;ve been found out. Macsmind just shows the vast ignorance they all have about who the country is and what the country stands for.</description>
		<content:encoded><![CDATA[<p>Cheers &#8216;hastingspete&#8217; for explaining reality. One of the chief reasons that the Republicans tanked in the last election was that they truely believed, as Macsmind, that 51% of the country was Republican simply because the won that percentage in 2004. They&#8217;ve betrayed the good faith of the independents and undecided when they set up a cartel and graft machine &#8212; in addition to failing to produce on any of the promises on the war, the economy, integrity, etc. The majority of the country now despises them and they still can&#8217;t believe they&#8217;ve been found out. Macsmind just shows the vast ignorance they all have about who the country is and what the country stands for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hastingspete</title>
		<link>http://macsmind.com/wordpress/news/cnn-fuzzy-poll-math/comment-page-1/#comment-1434</link>
		<dc:creator>hastingspete</dc:creator>
		<pubDate>Tue, 13 Mar 2007 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.macsmind.com/wordpress/2007/03/12/cnn-fuzzy-poll-math/#comment-1434</guid>
		<description>It sounds accurate to me, based on your math.  Most everyone other than a Republican base doesn&#039;t feel he should be pardoned. Republicans currently represent 31% of this country. Ergo, the 70% doesn&#039;t sound wild.  Just because the base lines up behind Bush doesn&#039;t mean most of the country is behind Scooter. Just your friends, Macsmind, just your friends. The rest of us (e.g. 70% of the country)(e.g. the overwhelming majority) disagree with you about the competence of this President, the execution of the war, and, yes, whether a convicted liar should be pardoned.  I know, after being on top for six years, it hurts to suddenly realize how deeply Republicans have alienated everyone else (e.g. 70% of the rest of th country) with their mismanagement, venom, ideology and arrogance, but you have. It may take one or two more elections (and thrashings) before your realize how low you have fallen and what work it will take to climb back. Meanwhile, please, keep on sneering at polls on whatever issue you are in favor of which, I predict safely, will score somewhere between 25-35%.  And keep on believing the rest of us are idiots.  Go for it.</description>
		<content:encoded><![CDATA[<p>It sounds accurate to me, based on your math.  Most everyone other than a Republican base doesn&#8217;t feel he should be pardoned. Republicans currently represent 31% of this country. Ergo, the 70% doesn&#8217;t sound wild.  Just because the base lines up behind Bush doesn&#8217;t mean most of the country is behind Scooter. Just your friends, Macsmind, just your friends. The rest of us (e.g. 70% of the country)(e.g. the overwhelming majority) disagree with you about the competence of this President, the execution of the war, and, yes, whether a convicted liar should be pardoned.  I know, after being on top for six years, it hurts to suddenly realize how deeply Republicans have alienated everyone else (e.g. 70% of the rest of th country) with their mismanagement, venom, ideology and arrogance, but you have. It may take one or two more elections (and thrashings) before your realize how low you have fallen and what work it will take to climb back. Meanwhile, please, keep on sneering at polls on whatever issue you are in favor of which, I predict safely, will score somewhere between 25-35%.  And keep on believing the rest of us are idiots.  Go for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

