<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Macsmind Predictions for Election Day</title>
	<atom:link href="http://macsmind.com/wordpress/2010/11/macsmind-predictions-for-election-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://macsmind.com/wordpress/2010/11/macsmind-predictions-for-election-day/</link>
	<description>Official Blog of the MacRanger Radio Show on Blog Talk Radio</description>
	<lastBuildDate>Mon, 21 May 2012 20:55:18 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Election Day Open Thread</title>
		<link>http://macsmind.com/wordpress/2010/11/macsmind-predictions-for-election-day/comment-page-1/#comment-130491</link>
		<dc:creator>Election Day Open Thread</dc:creator>
		<pubDate>Tue, 02 Nov 2010 10:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://macsmind.com/wordpress/?p=6734#comment-130491</guid>
		<description>[...] Macsmind &#8211; 65/9 Sister Toldjah &#8211; 40-45/5 AJ &#8211; Says look to VA Polipundit &#8211; 66/ Peter Wehner &#8211; 73/10 Paul Mirengoff &#8211; 68/9 Henry Olson &#8211; 64 Allah &#8211; 54 Ed Morrissey &#8211; 65/9 [...]</description>
		<content:encoded><![CDATA[<p>[...] Macsmind &#8211; 65/9 Sister Toldjah &#8211; 40-45/5 AJ &#8211; Says look to VA Polipundit &#8211; 66/ Peter Wehner &#8211; 73/10 Paul Mirengoff &#8211; 68/9 Henry Olson &#8211; 64 Allah &#8211; 54 Ed Morrissey &#8211; 65/9 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

