<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Poll Juice After the Debates</title>
	<atom:link href="http://macsmind.com/wordpress/2008/10/07/quick-poll-juice-after-the-debates/feed/" rel="self" type="application/rss+xml" />
	<link>http://macsmind.com/wordpress/2008/10/07/quick-poll-juice-after-the-debates/</link>
	<description>Conservative News, Commentary and Common Sense</description>
	<lastBuildDate>Fri, 19 Feb 2010 03:41:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeanne Armstrong</title>
		<link>http://macsmind.com/wordpress/2008/10/07/quick-poll-juice-after-the-debates/comment-page-1/#comment-3736</link>
		<dc:creator>Jeanne Armstrong</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://macsmind.com/wordpress/?p=3657#comment-3736</guid>
		<description>What does &quot;awaiting moderation&quot; mean?</description>
		<content:encoded><![CDATA[<p>What does &#8220;awaiting moderation&#8221; mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Armstrong</title>
		<link>http://macsmind.com/wordpress/2008/10/07/quick-poll-juice-after-the-debates/comment-page-1/#comment-3735</link>
		<dc:creator>Jeanne Armstrong</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://macsmind.com/wordpress/?p=3657#comment-3735</guid>
		<description>Your comment above fails to note that the CNN/Opinion Research Corporation poll of 675 adult Americans who watched the debate refers to a different group of people than those in the live audience.</description>
		<content:encoded><![CDATA[<p>Your comment above fails to note that the CNN/Opinion Research Corporation poll of 675 adult Americans who watched the debate refers to a different group of people than those in the live audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
